ID: VL305364
GENERAL INFO
comment: | R16 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 2114014302 7.5JX16H2ET42 205/60R16 A2114014302 |
Manuf. No: | - |
Delivery
vehicle
Model | E-CLASS T-Model (S211) (03.03-07.09) |
Year | 2006 |
fuel | Diesel |
engine | 2987 cm3, 140 kW |
gearbox | Automatic 7 speed |
VIN code | WDB2112201A856015 |
Color | blue |
body | Estate |
engine code | OM 642.920 |
gearbox code | 722902 |
mileage | 315000 |
pictures
ID: VL275250
GENERAL INFO
comment: | R17 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 2044010402 A2044010402 7,5JX17H2 ET47 B66474276 225/45R17 |
Manuf. No: | - |
Delivery
vehicle
Model | C-CLASS T-Model (S204) (08.07-08.14) |
Year | 2010 |
fuel | Diesel |
engine | 2987 cm3, 165 kW |
gearbox | Automatic 7 speed |
VIN code | WDD2042891F183898 |
Color | black |
body | Estate |
engine code | OM 642.961 |
gearbox code | 722.962 |
mileage | 147598 |
pictures
ID: VL265867
GENERAL INFO
comment: | R16 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 2124010002 A2124010002 7JX16H2ET38 ET38 205/55/R16 |
Manuf. No: | - |
Delivery
vehicle
Model | C-CLASS T-Model (S205) (09.14-) |
Year | 2014 |
fuel | Diesel |
engine | 2143 cm3, 125 kW |
gearbox | Automatic 7 speed |
VIN code | WDD2052041F088147 |
Color | black |
body | Estate |
engine code | OM 651.921 |
gearbox code | 722908 |
color code | 197 |
mileage | 229552 |
pictures
ID: VL300376
GENERAL INFO
comment: | R17 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 2114011602 8.5JX17H2ET38 225/45R17 245/45R17 A2114011602 |
Manuf. No: | - |
Delivery
vehicle
Model | E-CLASS (W211) (03.02-03.09) |
Year | 2004 |
fuel | Petrol |
engine | 1796 cm3, 120 kW |
gearbox | Automatic |
VIN code | WDB2110421A584445 |
Color | Silver |
body | Saloon |
engine code | M 271.941 |
gearbox code | 722.695 |
color code | C744 |
pictures
ID: VL297547
GENERAL INFO
comment: | R17 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 2124010902 8.0JX17H2ET48 245/45R17 M+S A2124010902 |
Manuf. No: | - |
Delivery
vehicle
Model | E-CLASS (W212) (01.09-) |
Year | 2010 |
fuel | Diesel |
engine | 2987 cm3, 170 kW |
gearbox | Automatic 7 speed |
VIN code | WDD2120251A092131 |
Color | black |
body | Saloon |
engine code | OM 642.850 |
gearbox code | 722.902 |
mileage | 161275 |
pictures
ID: VL303098
GENERAL INFO
comment: | R16 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 2114014502 7.5JX16H2ET 205/55R16 A2114014502 |
Manuf. No: | - |
Delivery
vehicle
Model | E-CLASS (W211) (03.02-03.09) |
Year | 2006 |
fuel | Diesel |
engine | 2987 cm3, 165 kW |
gearbox | Automatic 7 speed |
VIN code | WDB2110221A950849 |
Color | Grey |
body | Saloon |
engine code | OM 642.920 |
gearbox code | 722902 |
color code | C775 |
mileage | 218995 |
pictures
ID: VL205274
GENERAL INFO
comment: | R21 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
quality: |
Partly defective, can be used / repaired |
manufacturer: | MERCEDES BENZ |
OEM number: | 295/35R21 ET46 815KG 5515 21X10J |
Manuf. No: | - |
Delivery
vehicle
Model | GL-CLASS (X164) (09.06-) |
Year | 2009 |
fuel | Petrol |
engine | 4663 cm3, 250 kW |
gearbox | Automatic 7 speed |
VIN code | 4JGBF71E07A201424 |
Color | blue |
body | SUV |
engine code | M 273.923 |
gearbox code | 722.904 |
color code | C359 |
mileage | 189558 |
pictures
ID: VL264901
GENERAL INFO
comment: | R17 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 2054010200 A2054010200 7JX17H2ET48.5 ET48.5 225/50ZR17 |
Manuf. No: | - |
Delivery
vehicle
Model | C-CLASS T-Model (S205) (09.14-) |
Year | 2015 |
fuel | Diesel |
engine | 2143 cm3, 150 kW |
gearbox | Automatic 7 speed |
VIN code | WDD2052081F142148 |
Color | black |
body | Estate |
engine code | OM 651.921 |
gearbox code | 722908 |
mileage | 123000 |
pictures
OEM number: | |
Manuf. No: | - |
ID: VL255283
GENERAL INFO
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 1644010302 B66474288 8JX18H2ET60 ET60 255/55R18 A1644010302 |
Manuf. No: | - |
Delivery
vehicle
Model | M-CLASS (W164) (07.05-12.11) |
Year | 2009 |
fuel | Diesel |
engine | 3996 cm3, 225 kW |
gearbox | Automatic 7 speed |
VIN code | WDC1641281A447310 |
Color | black |
body | SUV |
engine code | OM 629.912 |
gearbox code | 722903 |
mileage | 156000 |
pictures
ID: VL281768
GENERAL INFO
comment: | R15 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
quality: |
Good condition, used |
manufacturer: | SAAB |
OEM number: | 12785708 6.5JX15H2OFF41 OFF41 HL1780-2A 9153T3 205/65R15 |
Manuf. No: | - |
Delivery
vehicle
Model | 9-3 (YS3F) (09.02-) |
Year | 2004 |
fuel | Diesel |
engine | 1910 cm3, 110 kW |
VIN code | ? |
Color | black |
body | Saloon |
pictures
ID: VL179462
GENERAL INFO
comment: | R17 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
quality: |
Good condition, used |
manufacturer: | VOLKSWAGEN |
OEM number: | ET35 7JX17H2 780 225/45R17 |
Manuf. No: | - |
Delivery
vehicle
Model | GOLF VI (5K1) (10.08-11.13) |
Year | 2008 |
fuel | Petrol |
engine | 1390 cm3, 118 kW |
VIN code | WOM |
Color | Grey |
body | Hatchback |
pictures
ID: VL241814
GENERAL INFO
comment: | R15 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 51/2J15H2B 60559V004838V002 605840006815V001 4J15H2C 13D60479 26B99419XN6 175/55R15 145/65R15 |
Manuf. No: | - |
Delivery
vehicle
Model | CITY-COUPE (450) (07.98-01.04) |
Year | 2002 |
fuel | Petrol |
engine | 599 cm3, 45 kW |
gearbox | Semi-automatic |
VIN code | WME01MC012H066513 |
Color | blue |
body | Coupe |
pictures
OEM number: | |
Manuf. No: | - |
ID: VL220641
GENERAL INFO
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | SMART |
OEM number: | ET20.5 R15-145/65 R15-175/55 |
Manuf. No: | - |
Delivery
vehicle
Model | CITY-COUPE (450) (07.98-01.04) |
Year | 2002 |
fuel | Diesel |
engine | 799 cm3, 30 kW |
gearbox | Automatic |
VIN code | WME4503011H427763 |
Color | yellow |
body | Coupe |
engine code | OM 660.940 |
gearbox code | 717409 |
pictures
ID: VL87686
GENERAL INFO
comment: | R16 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | ET35 620KGF 7JX16H2 |
Manuf. No: | - |
Delivery
vehicle
Model | E-CLASS (W211) (03.02-03.09) |
Year | 2003 |
fuel | Diesel |
engine | 2148 cm3, 110 kW |
gearbox | Automatic 5 speed |
VIN code | WDB |
Color | yellow |
body | Saloon |
engine code | OM646.961 |
pictures
ID: VL113105
GENERAL INFO
comment: | R16 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 2094011002 8JX16H2ET31 2094010202 7JX16H2ET37 225/55R16 205/55ZR16 A2094011002 A2094010202 |
Manuf. No: | - |
Delivery
vehicle
Model | CLK (C209) (06.02-05.09) |
Year | 2006 |
fuel | Diesel |
engine | 2685 cm3, 120 kW |
gearbox | Automatic |
VIN code | WDB209 |
Color | light brown |
body | Coupe |
engine code | OM612.967 |
pictures
ID: VL237362
GENERAL INFO
comment: | R17 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 2124015902 8.5JX17H2ET48 ET48 225/50R17 A2124015902 |
Manuf. No: | - |
Delivery
vehicle
Model | E-CLASS T-Model (S212) (08.09-) |
Year | 2015 |
fuel | Diesel |
engine | 2143 cm3, 150 kW |
gearbox | Automatic 7 speed |
VIN code | WDD2122981B141093 |
Color | black |
body | Estate |
engine code | OM 651.924 |
gearbox code | 724.208 |
color code | 040 |
mileage | 159000 |
pictures
ID: VL277296
GENERAL INFO
comment: | R16 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 205/55R16 TREP 7JX16H2 |
Manuf. No: | - |
Delivery
vehicle
Model | E-CLASS T-Model (S211) (03.03-07.09) |
Year | 2006 |
fuel | Diesel |
engine | 2987 cm3, 165 kW |
gearbox | Automatic 7 speed |
VIN code | WDB2112221A889225 |
Color | Silver |
body | Estate |
engine code | OM 642.920 |
gearbox code | 722.902 |
color code | C723 |
mileage | 221816 |
pictures
ID: VL216744
GENERAL INFO
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
quality: |
Good condition, used |
manufacturer: | NISSAN |
OEM number: | 16X6 JJ40 AV610 |
Manuf. No: | - |
Delivery
vehicle
Model | PRIMERA Hatchback (P12) (01.02-) |
Year | 2005 |
fuel | Diesel |
engine | 2184 cm3, 102 kW |
gearbox | Manual 6 speed |
VIN code | SJNFFAPL2U225L433 |
Color | brown |
body | Hatchback |
engine code | YD22DDT |
pictures
ID: VL244792
GENERAL INFO
comment: | R15 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | TOYOTA |
OEM number: | 5.5JX150HET45J TOYOTA U2DOT 42611-0D220 426110D220 G-AISI7MC 185/60R15 R15 |
Manuf. No: | - |
Delivery
vehicle
Model | YARIS (_P9_) (01.05-) |
Year | 2007 |
fuel | Petrol |
engine | 1298 cm3, 64 kW |
gearbox | Manual |
VIN code | VNKKL96330A210549 |
Color | Grey |
body | Hatchback |
engine code | 2SZ-FE |
pictures
OEM number: | |
Manuf. No: | - |
ID: VL214853
GENERAL INFO
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 205/55 R16 A1694010302 1694010302 B66474225 6JX16H2 ET46 |
Manuf. No: | - |
Delivery
vehicle
Model | B-CLASS (W245) (03.05-11.11) |
Year | 2007 |
fuel | Diesel |
engine | 1991 cm3, 80 kW |
gearbox | Automatic |
VIN code | WDD2452072J256986 |
Color | Silver |
body | Hatchback |
engine code | OM 640.940 |
gearbox code | 722.800 |
color code | 245 |
pictures
ID: VL235712
GENERAL INFO
comment: | R17 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 215/45ZR17 215/45/R17 7.5JX17H2ET35 ET35 |
Manuf. No: | - |
Delivery
vehicle
Model | E-CLASS (W211) (03.02-03.09) |
Year | 2005 |
fuel | Diesel |
engine | 3222 cm3, 150 kW |
gearbox | Automatic |
VIN code | WDB2110261A764068 |
Color | black |
body | Saloon |
engine code | OM 648.961 |
gearbox code | 722626 |
color code | C197 |
pictures
ID: VL263935
GENERAL INFO
comment: | R17 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | SH011 8JX17H2 8JX17H2ET40 ET40 R17 |
Manuf. No: | - |
Delivery
vehicle
Model | GLK-CLASS (X204) (06.08-) |
Year | 2011 |
fuel | Diesel |
engine | 2143 cm3, 125 kW |
gearbox | Automatic 7 speed |
VIN code | WDC2049841F668656 |
Color | lilac |
body | SUV |
engine code | OM 651.912 |
gearbox code | 722965 |
color code | 497 |
mileage | 149558 |
https://youtu.be/Xer9Tnc8Re4 |
pictures
ID: VL239452
GENERAL INFO
comment: | R17 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 2124010902 A2124010902 8JX17H2ET48 R17/245/45 |
Manuf. No: | - |
Delivery
vehicle
Model | C-CLASS T-Model (S204) (08.07-08.14) |
Year | 2007 |
fuel | Diesel |
engine | 2148 cm3, 125 kW |
gearbox | Automatic 6 speed |
VIN code | WDD2042081F110442 |
Color | Grey |
body | Estate |
engine code | OM 646.811 |
gearbox code | 722640 |
color code | C755 |
mileage | 256666 |
pictures