ID: VL179462
GENERAL INFO
comment: | R17 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
quality: |
Good condition, used |
manufacturer: | VOLKSWAGEN |
OEM number: | ET35 7JX17H2 780 225/45R17 |
Manuf. No: | - |
Delivery
vehicle
Model | GOLF VI (5K1) (10.08-11.13) |
Year | 2008 |
fuel | Petrol |
engine | 1390 cm3, 118 kW |
VIN code | WOM |
Color | Grey |
body | Hatchback |
pictures
ID: VL241814
GENERAL INFO
comment: | R15 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 51/2J15H2B 60559V004838V002 605840006815V001 4J15H2C 13D60479 26B99419XN6 175/55R15 145/65R15 |
Manuf. No: | - |
Delivery
vehicle
Model | CITY-COUPE (450) (07.98-01.04) |
Year | 2002 |
fuel | Petrol |
engine | 599 cm3, 45 kW |
gearbox | Semi-automatic |
VIN code | WME01MC012H066513 |
Color | blue |
body | Coupe |
pictures
OEM number: | |
Manuf. No: | - |
ID: VL220641
GENERAL INFO
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | SMART |
OEM number: | ET20.5 R15-145/65 R15-175/55 |
Manuf. No: | - |
Delivery
vehicle
Model | CITY-COUPE (450) (07.98-01.04) |
Year | 2002 |
fuel | Diesel |
engine | 799 cm3, 30 kW |
gearbox | Automatic |
VIN code | WME4503011H427763 |
Color | yellow |
body | Coupe |
engine code | OM 660.940 |
gearbox code | 717409 |
pictures
OEM number: | |
Manuf. No: | - |
ID: VL313630
GENERAL INFO
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Partly defective, can be used / repaired |
manufacturer: | MERCEDES BENZ |
OEM number: | 2074010602 7.5JX17H2ET45 235/45R17 A2074010602 |
Manuf. No: | - |
Delivery
vehicle
Model | E-CLASS Coupe (C207) (01.09-) |
Year | 2009 |
fuel | Diesel |
engine | 2987 cm3, 170 kW |
gearbox | Automatic |
VIN code | WDD2073221F024771 |
Color | white |
body | Coupe |
engine code | OM 642.836 |
gearbox code | 722902 |
mileage | 159355 |
pictures
ID: VL281768
GENERAL INFO
comment: | R15 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
quality: |
Good condition, used |
manufacturer: | SAAB |
OEM number: | 12785708 6.5JX15H2OFF41 OFF41 HL1780-2A 9153T3 205/65R15 |
Manuf. No: | - |
Delivery
vehicle
Model | 9-3 (YS3F) (09.02-) |
Year | 2004 |
fuel | Diesel |
engine | 1910 cm3, 110 kW |
VIN code | ? |
Color | black |
body | Saloon |
pictures
ID: VL306823
GENERAL INFO
comment: | R15 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 1694010002 6JX15/H2/ET44 195/65R15 A1694010002 |
Manuf. No: | - |
Delivery
vehicle
Model | A-CLASS (W169) (09.04-06.12) |
Year | 2007 |
fuel | Diesel |
engine | 1991 cm3, 80 kW |
gearbox | Automatic 5 speed |
VIN code | WDD1690071J378714 |
Color | black |
body | Hatchback |
engine code | OM 640.940 |
gearbox code | 722800 |
pictures
ID: VL87686
GENERAL INFO
comment: | R16 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | ET35 620KGF 7JX16H2 |
Manuf. No: | - |
Delivery
vehicle
Model | E-CLASS (W211) (03.02-03.09) |
Year | 2003 |
fuel | Diesel |
engine | 2148 cm3, 110 kW |
gearbox | Automatic 5 speed |
VIN code | WDB |
Color | yellow |
body | Saloon |
engine code | OM646.961 |
pictures
ID: VL237362
GENERAL INFO
comment: | R17 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 2124015902 8.5JX17H2ET48 ET48 225/50R17 A2124015902 |
Manuf. No: | - |
Delivery
vehicle
Model | E-CLASS T-Model (S212) (08.09-) |
Year | 2015 |
fuel | Diesel |
engine | 2143 cm3, 150 kW |
gearbox | Automatic 7 speed |
VIN code | WDD2122981B141093 |
Color | black |
body | Estate |
engine code | OM 651.924 |
gearbox code | 724.208 |
color code | 040 |
mileage | 159000 |
pictures
ID: VL277296
GENERAL INFO
comment: | R16 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 205/55R16 TREP 7JX16H2 |
Manuf. No: | - |
Delivery
vehicle
Model | E-CLASS T-Model (S211) (03.03-07.09) |
Year | 2006 |
fuel | Diesel |
engine | 2987 cm3, 165 kW |
gearbox | Automatic 7 speed |
VIN code | WDB2112221A889225 |
Color | Silver |
body | Estate |
engine code | OM 642.920 |
gearbox code | 722.902 |
color code | C723 |
mileage | 221816 |
pictures
ID: VL216744
GENERAL INFO
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
quality: |
Good condition, used |
manufacturer: | NISSAN |
OEM number: | 16X6 JJ40 AV610 |
Manuf. No: | - |
Delivery
vehicle
Model | PRIMERA Hatchback (P12) (01.02-) |
Year | 2005 |
fuel | Diesel |
engine | 2184 cm3, 102 kW |
gearbox | Manual 6 speed |
VIN code | SJNFFAPL2U225L433 |
Color | brown |
body | Hatchback |
engine code | YD22DDT |
pictures
ID: VL314281
GENERAL INFO
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | 2044011102 |
OEM number: | R16 205/55 |
Manuf. No: | - |
Delivery
vehicle
Model | C-CLASS T-Model (S204) (08.07-08.14) |
Year | 2011 |
fuel | Diesel |
engine | 2143 cm3, 150 kW |
gearbox | Automatic |
VIN code | WDD2042821F748054 |
Color | white |
body | Estate |
engine code | OM 651.912 |
gearbox code | 722965 |
color code | 650 |
mileage | 198475 |
pictures
ID: VL322794
GENERAL INFO
comment: | R17 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | R436 7.5JX17H2 R4367.5JX17H2 PCD112 ET35 235/65R17 |
Manuf. No: | - |
Delivery
vehicle
Model | M-CLASS (W164) (07.05-12.11) |
Year | 2009 |
fuel | Diesel |
engine | 2987 cm3, 165 kW |
gearbox | Automatic |
VIN code | WDC1641221A539610 |
Color | black |
body | SUV |
engine code | OM 642.940 |
gearbox code | 722902 |
color code | 197 - OBSIDIAN BLACK |
mileage | 185463 |
pictures
ID: VL313146
GENERAL INFO
comment: | R17 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 2044010402 B66474276 7,5JX17H2ET47 ET47 225/45R17 A2044010402 |
Manuf. No: | - |
Delivery
vehicle
Model | E-CLASS T-Model (S212) (08.09-) |
Year | 2010 |
fuel | Diesel |
engine | 2143 cm3, 100 kW |
gearbox | Automatic |
VIN code | WDD2122051A245206 |
Color | black |
body | Estate |
engine code | OM 651.925 |
gearbox code | 722694 |
color code | C197 |
mileage | 198674 |
pictures
ID: VL325888
GENERAL INFO
comment: | R16 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 16X7JET38 690KG 65226 205/55R163 |
Manuf. No: | - |
Delivery
vehicle
Model | C-CLASS T-Model (S204) (08.07-08.14) |
Year | 2009 |
fuel | Diesel |
engine | 2987 cm3, 165 kW |
gearbox | Automatic 7 speed |
VIN code | WDD2042891F255994 |
Color | Grey |
body | Estate |
engine code | OM 642.961 |
gearbox code | 722962 |
color code | C775 |
mileage | 198655 |
pictures
ID: VL320423
GENERAL INFO
comment: | R18 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 2514013702 8JX18H2ET67 255/55R18 A2514013702 |
Manuf. No: | - |
Delivery
vehicle
Model | R-CLASS (W251, V251) (01.05-) |
Year | 2011 |
fuel | Diesel |
engine | 2987 cm3, 195 kW |
gearbox | Automatic |
VIN code | WDC2510231A114534 |
Color | black |
body | MPV |
engine code | OM 642.872 |
gearbox code | 722903 |
color code | 040 |
mileage | 186239 |
pictures
ID: VL205274
GENERAL INFO
comment: | R21 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
quality: |
Partly defective, can be used / repaired |
manufacturer: | MERCEDES BENZ |
OEM number: | 295/35R21 ET46 815KG 5515 21X10J |
Manuf. No: | - |
Delivery
vehicle
Model | GL-CLASS (X164) (09.06-) |
Year | 2009 |
fuel | Petrol |
engine | 4663 cm3, 250 kW |
gearbox | Automatic 7 speed |
VIN code | 4JGBF71E07A201424 |
Color | blue |
body | SUV |
engine code | M 273.923 |
gearbox code | 722.904 |
color code | C359 |
mileage | 189558 |
pictures
ID: VL263935
GENERAL INFO
comment: | R17 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | SH011 8JX17H2 8JX17H2ET40 ET40 R17 |
Manuf. No: | - |
Delivery
vehicle
Model | GLK-CLASS (X204) (06.08-) |
Year | 2011 |
fuel | Diesel |
engine | 2143 cm3, 125 kW |
gearbox | Automatic 7 speed |
VIN code | WDC2049841F668656 |
Color | lilac |
body | SUV |
engine code | OM 651.912 |
gearbox code | 722965 |
color code | 497 |
mileage | 149558 |
https://youtu.be/Xer9Tnc8Re4 |
pictures
ID: VL324173
GENERAL INFO
comment: | R17 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 2054013900 2054010200 8JX17H2ET54 7JX17H2ET48,5 225/50R17 245/45R17 A2054013900 A2054010200 |
Manuf. No: | - |
Delivery
vehicle
Model | C-CLASS T-Model (S205) (09.14-) |
Year | 2016 |
fuel | Hybrid |
engine | 1991 cm3, 155 kW |
gearbox | Automatic |
VIN code | WDD2052472F425870 |
Color | dark blue |
body | Estate |
engine code | M 274.920 |
gearbox code | 724295 |
color code | 896 - brilliant blue |
mileage | 126069 |
pictures
ID: VL264901
GENERAL INFO
comment: | R17 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 2054010200 A2054010200 7JX17H2ET48.5 ET48.5 225/50ZR17 |
Manuf. No: | - |
Delivery
vehicle
Model | C-CLASS T-Model (S205) (09.14-) |
Year | 2015 |
fuel | Diesel |
engine | 2143 cm3, 150 kW |
gearbox | Automatic 7 speed |
VIN code | WDD2052081F142148 |
Color | black |
body | Estate |
engine code | OM 651.921 |
gearbox code | 722908 |
mileage | 123000 |
pictures
ID: VL313821
GENERAL INFO
comment: | R17 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 2054010200 7JX17H2ET48,5 225/45R17 A2054010200 |
Manuf. No: | - |
Delivery
vehicle
Model | C-CLASS T-Model (S205) (09.14-) |
Year | 2015 |
fuel | Diesel |
engine | 2143 cm3, 150 kW |
gearbox | Automatic 7 speed |
VIN code | WDD2052081F142148 |
Color | black |
body | Estate |
engine code | OM 651.921 |
gearbox code | 722908 |
mileage | 123000 |
pictures
ID: VL334878
GENERAL INFO
comment: | R20 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 2534011900 A2534011900 255/45R20 8.5JX20H2 ET40 |
Manuf. No: | - |
Delivery
vehicle
Model | GLC (X253) (06.15-) |
Year | 2017 |
fuel | Diesel |
engine | 2143 cm3, 150 kW |
gearbox | Automatic |
VIN code | WDC253 |
Color | Silver |
body | SUV |
engine code | OM 651.921 |
gearbox code | 725048 |
pictures
ID: VL333434
GENERAL INFO
comment: | R20 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 138220X9J HX015 ET68 ET65 245/40R20 275/35R20 |
Manuf. No: | - |
Delivery
vehicle
Model | S-CLASS (W221) (09.05-12.13) |
Year | 2011 |
fuel | Diesel |
engine | 2987 cm3, 190 kW |
gearbox | Automatic 7 speed |
VIN code | WDD2211262A401485 |
Color | black |
body | Saloon |
engine code | OM 642.862 |
gearbox code | 722.903 |
mileage | 140000 |
pictures
ID: VL322246
GENERAL INFO
comment: | R17 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
sale condition: |
|
quality: |
Good condition, used |
manufacturer: | MERCEDES BENZ |
OEM number: | 1634010902 B66471092 8.5JX17H2 ET52 235/65R17 A1634010902 |
Manuf. No: | - |
Delivery
vehicle
Model | M-CLASS (W163) (02.98-06.05) |
Year | 2001 |
fuel | Diesel |
engine | 2685 cm3, 120 kW |
gearbox | Automatic |
VIN code | WDC1631131A305582 |
Color | black |
body | SUV |
engine code | OM 612.963 |
gearbox code | 722661 |
color code | 040 |
mileage | 220587 |
pictures
ID: VL210775
GENERAL INFO
comment: | R18 |
Velje läbimõõt: | " |
Velje laius: | ? |
Poldivalem (PCB): | 0x0 |
Ofset (ET): | ET0 |
Keskava läbimõõt: | 0 mm |
important parameters: |
|
quality: |
Good condition, used |
manufacturer: | NISSAN |
OEM number: | 18X71/2JJ SLC81862 DT2 CB000 225/60R18 |
Manuf. No: | - |
Delivery
vehicle
Model | TERRANO II (R20) (10.92-09.07) |
Year | 2002 |
fuel | Diesel |
engine | 2664 cm3, 92 kW |
gearbox | Manual 5 speed |
VIN code | ? |
Color | red |
body | SUV |
pictures