MERCEDES-BENZ S-CLASS (W221) (2005-2013) | ||
2006 Saloon Petrol | ||
mileage: 104833 |
vehicle id: VL14884
ID: VL14884
Advertisment added: 31.05.2023
vehicle
Model | S-CLASS (W221) (09.05-12.13) |
Year | 2006 |
fuel | Petrol |
engine | 3498 cm3, 200 kW |
gearbox | Automatic |
VIN code | WDD2211561A130324 |
Color | black |
body | Saloon |
engine code | M 272.965 |
gearbox code | 722906 |
mileage | 104833 |
pictures
MERCEDES-BENZ GLC (X253) (2015-) | ||
2017 SUV Diesel | ||
mileage: - |
vehicle id: VL14883
ID: VL14883
Advertisment added: 26.05.2023
vehicle
Model | GLC (X253) (06.15-) |
Year | 2017 |
fuel | Diesel |
engine | 2143 cm3, 150 kW |
gearbox | Automatic |
VIN code | WDC253 |
Color | Silver |
body | SUV |
engine code | OM 651.921 |
gearbox code | 725048 |
pictures
OPEL SIGNUM (2003-) | ||
2004 Hatchback Diesel | ||
mileage: 240378 |
vehicle id: VL14882
ID: VL14882
Advertisment added: 24.05.2023
vehicle
Model | SIGNUM (05.03-) |
Year | 2004 |
fuel | Diesel |
engine | 2958 cm3, 130 kW |
gearbox | Automatic |
VIN code | W0L0ZCF4841071240 |
Color | black |
body | Hatchback |
engine code | Y 30 DT |
mileage | 240378 |
pictures
SKODA OCTAVIA (1Z) (2004-2013) | ||
2005 Estate Diesel | ||
mileage: - |
vehicle id: VL14881
ID: VL14881
Advertisment added: 20.05.2023
vehicle
Model | OCTAVIA II Combi (1Z5) (02.04-06.13) |
Year | 2005 |
fuel | Diesel |
engine | 1896 cm3, 77 kW |
gearbox | Manual 6 speed |
VIN code | TMBGS61Z462209165 |
Color | green |
body | Estate |
engine code | BKC |
pictures
MERCEDES-BENZ C-CLASS (W204) (2007-2013) | ||
2012 Estate Diesel | ||
mileage: - |
vehicle id: VL14880
ID: VL14880
Advertisment added: 17.05.2023
vehicle
Model | C-CLASS T-Model (S204) (08.07-08.14) |
Year | 2012 |
fuel | Diesel |
engine | 2143 cm3, 100 kW |
gearbox | Automatic |
VIN code | WDD2042011F881958 |
Color | blue |
body | Estate |
engine code | OM 651.913 |
gearbox code | 722996 |
color code | 890 - Cavansite blue - Metallic finish |
pictures
TOYOTA YARIS VERSO (1999-2005) | ||
2004 MPV Petrol | ||
mileage: - |
vehicle id: VL14879
ID: VL14879
Advertisment added: 16.05.2023
vehicle
Model | YARIS VERSO (_P2_) (08.99-09.05) |
Year | 2004 |
fuel | Petrol |
engine | 1299 cm3, 63 kW |
gearbox | Automatic |
VIN code | TDKW283000325426 |
Color | light beige |
body | MPV |
engine code | 2NZ-FE |
pictures
MERCEDES-BENZ E Coupe / cabrio (238) (2016-) | ||
2017 Convertible Diesel | ||
mileage: - |
vehicle id: VL14878
ID: VL14878
Advertisment added: 16.05.2023
vehicle
Model | E-CLASS Convertible (A238) (06.17-) |
Year | 2017 |
fuel | Diesel |
engine | 1950 cm3, 143 kW |
gearbox | Automatic |
VIN code | WDD238 |
Color | lilac |
body | Convertible |
engine code | OM 654.920 |
pictures
MERCEDES-BENZ G-CLASS (W461/463) (1990-) | ||
2009 SUV Diesel | ||
mileage: - |
vehicle id: VL14876
ID: VL14876
Advertisment added: 12.05.2023
vehicle
Model | G-CLASS (W463) (09.89-) |
Year | 2009 |
fuel | Diesel |
engine | 2987 cm3, 165 kW |
gearbox | Automatic |
VIN code | WDB4633411X181271 |
Color | black |
body | SUV |
engine code | OM 642.970 |
pictures
MERCEDES-BENZ A-CLASS (W169) (09.04-06.12) | ||
2006 Hatchback Diesel | ||
mileage: 195642 |
vehicle id: VL14877
ID: VL14877
Advertisment added: 12.05.2023
vehicle
Model | A-CLASS (W169) (09.04-06.12) |
Year | 2006 |
fuel | Diesel |
engine | 1991 cm3, 80 kW |
gearbox | Manual 5 speed |
VIN code | WDD1693071J376799 |
Color | Grey |
body | Hatchback |
engine code | OM 640.940 |
gearbox code | 711640 |
color code | 748 - Comet gray - metallic finish |
mileage | 195642 |
pictures
OPEL MERIVA A (2003-1010) | ||
2006 MPV Diesel | ||
mileage: - |
vehicle id: VL14874
ID: VL14874
Advertisment added: 19.04.2023
vehicle
Model | MERIVA (05.03-05.10) |
Year | 2006 |
fuel | Diesel |
engine | 1248 cm3, 55 kW |
gearbox | Manual |
VIN code | W0L0XCE7564259253 |
Color | dark blue |
body | MPV |
engine code | Z 13 DTJ |
pictures
MERCEDES-BENZ C-CLASS (W204) (2007-2013) | ||
2012 Estate Diesel | ||
mileage: - |
vehicle id: VL14873
ID: VL14873
Advertisment added: 03.04.2023
vehicle
Model | C-CLASS T-Model (S204) (08.07-08.14) |
Year | 2012 |
fuel | Diesel |
engine | 2987 cm3, 170 kW |
gearbox | Automatic |
VIN code | WDD2042921F721330 |
Color | black |
body | Estate |
engine code | OM 642.832 |
gearbox code | 722962 |
color code | 183 |
pictures
AUDI A4 (B6) (2000-2004) | ||
2001 Saloon Petrol | ||
mileage: - |
vehicle id: VL14840
ID: VL14840
Advertisment added: 29.03.2023
vehicle
Model | A4 (8E2, B6) (11.00-12.04) |
Year | 2001 |
fuel | Petrol |
engine | 1984 cm3, 96 kW |
gearbox | Manual 5 speed |
VIN code | WAUZZZ8E92A025443 |
Color | dark blue |
body | Saloon |
engine code | ALT |
pictures
AUDI A4 (B7) (2004-2008) | ||
2005 Estate Diesel | ||
mileage: 210875 |
vehicle id: VL14872
ID: VL14872
Advertisment added: 28.03.2023
vehicle
Model | A4 Avant (8ED, B7) (11.04-06.08) |
Year | 2005 |
fuel | Diesel |
engine | 1968 cm3, 103 kW |
gearbox | Manual |
VIN code | WAUZZZ8E07A117340 |
Color | black |
body | Estate |
engine code | BPW |
mileage | 210875 |
pictures
MERCEDES-BENZ S-CLASS Coupe / cabrio (C217 A217) (2014-) | ||
2015 Coupe Petrol | ||
mileage: - |
vehicle id: VL14871
ID: VL14871
Advertisment added: 24.03.2023
vehicle
Model | S-CLASS Coupe (C217) (04.14-) |
Year | 2015 |
fuel | Petrol |
engine | 4663 cm3, 335 kW |
gearbox | Automatic |
VIN code | WDD217 |
Color | white |
body | Coupe |
engine code | M 278.929 |
pictures
MERCEDES-BENZ E-CLASS (W211) (2002-2009) | ||
2004 Saloon Diesel | ||
mileage: - |
vehicle id: VL14870
ID: VL14870
Advertisment added: 21.03.2023
vehicle
Model | E-CLASS (W211) (03.02-03.09) |
Year | 2004 |
fuel | Diesel |
engine | 3222 cm3, 150 kW |
gearbox | Automatic |
VIN code | WDB2110261A565980 |
Color | black |
body | Saloon |
engine code | OM 648.961 |
gearbox code | 722626 |
color code | 189 |
pictures
MERCEDES-BENZ C-CLASS (W204) (2007-2013) | ||
2009 Estate Diesel | ||
mileage: 198655 |
vehicle id: VL14867
ID: VL14867
Advertisment added: 15.03.2023
vehicle
Model | C-CLASS T-Model (S204) (08.07-08.14) |
Year | 2009 |
fuel | Diesel |
engine | 2987 cm3, 165 kW |
gearbox | Automatic 7 speed |
VIN code | WDD2042891F255994 |
Color | Grey |
body | Estate |
engine code | OM 642.961 |
gearbox code | 722962 |
color code | C775 |
mileage | 198655 |
pictures
MERCEDES-BENZ E-CLASS (W211) (2002-2009) | ||
2005 Saloon Petrol | ||
mileage: - |
vehicle id: VL14866
ID: VL14866
Advertisment added: 03.03.2023
vehicle
Model | E-CLASS (W211) (03.02-03.09) |
Year | 2005 |
fuel | Petrol |
engine | 2996 cm3, 170 kW |
gearbox | Automatic |
VIN code | WDB2110541A831782 |
Color | black |
body | Saloon |
engine code | M 272.943 |
gearbox code | 722999 |
color code | 197 - OBSIDIANSCHWARZ - METALLICLACK |
pictures
MERCEDES-BENZ C-CLASS (W205) (2013-) | ||
2016 Estate Hybrid | ||
mileage: 126069 |
vehicle id: VL14864
ID: VL14864
Advertisment added: 23.02.2023
vehicle
Model | C-CLASS T-Model (S205) (09.14-) |
Year | 2016 |
fuel | Hybrid |
engine | 1991 cm3, 155 kW |
gearbox | Automatic |
VIN code | WDD2052472F425870 |
Color | dark blue |
body | Estate |
engine code | M 274.920 |
gearbox code | 724295 |
color code | 896 - brilliant blue |
mileage | 126069 |
pictures
MERCEDES-BENZ ML-CLASS (W164) (2005-) | ||
2009 SUV Diesel | ||
mileage: 185463 |
vehicle id: VL14862
ID: VL14862
Advertisment added: 26.01.2023
vehicle
Model | M-CLASS (W164) (07.05-12.11) |
Year | 2009 |
fuel | Diesel |
engine | 2987 cm3, 165 kW |
gearbox | Automatic |
VIN code | WDC1641221A539610 |
Color | black |
body | SUV |
engine code | OM 642.940 |
gearbox code | 722902 |
color code | 197 - OBSIDIAN BLACK |
mileage | 185463 |
pictures
MERCEDES-BENZ ML-CLASS (W163) (1998-2005) | ||
2001 SUV Diesel | ||
mileage: 220587 |
vehicle id: VL14861
ID: VL14861
Advertisment added: 23.01.2023
vehicle
Model | M-CLASS (W163) (02.98-06.05) |
Year | 2001 |
fuel | Diesel |
engine | 2685 cm3, 120 kW |
gearbox | Automatic |
VIN code | WDC1631131A305582 |
Color | black |
body | SUV |
engine code | OM 612.963 |
gearbox code | 722661 |
color code | 040 |
mileage | 220587 |
pictures
MERCEDES-BENZ E-CLASS (W211) (2002-2009) | ||
2007 Estate Diesel | ||
mileage: 218000 |
vehicle id: VL14860
ID: VL14860
Advertisment added: 17.01.2023
vehicle
Model | E-CLASS T-Model (S211) (03.03-07.09) |
Year | 2007 |
fuel | Diesel |
engine | 2987 cm3, 140 kW |
gearbox | Automatic 7 speed |
VIN code | WDB2112201A973396 |
Color | black |
body | Estate |
engine code | OM 642.920 |
gearbox code | 722902 |
color code | C197 |
mileage | 218000 |
pictures
MERCEDES-BENZ C-CLASS (W203, CL203) (2000-2011) | ||
2006 Saloon Diesel | ||
mileage: 226971 |
vehicle id: VL14859
ID: VL14859
Advertisment added: 16.12.2022
vehicle
Model | C-CLASS (W203) (05.00-08.07) |
Year | 2006 |
fuel | Diesel |
engine | 2987 cm3, 165 kW |
gearbox | Automatic |
VIN code | WDB2030201F896432 |
Color | dark blue |
body | Saloon |
engine code | OM 642.910 |
gearbox code | 722902 |
color code | 768 |
mileage | 226971 |
pictures
MERCEDES-BENZ R-CLASS (W251) (2006-) | ||
2011 MPV Diesel | ||
mileage: 186239 |
vehicle id: VL14858
ID: VL14858
Advertisment added: 16.12.2022
vehicle
Model | R-CLASS (W251, V251) (01.05-) |
Year | 2011 |
fuel | Diesel |
engine | 2987 cm3, 195 kW |
gearbox | Automatic |
VIN code | WDC2510231A114534 |
Color | black |
body | MPV |
engine code | OM 642.872 |
gearbox code | 722903 |
color code | 040 |
mileage | 186239 |
pictures
MERCEDES-BENZ E-CLASS (W210)(1995-2003) | ||
1996 Saloon Diesel | ||
mileage: - |
vehicle id: VL14855
ID: VL14855
Advertisment added: 01.12.2022
vehicle
Model | E-CLASS (W210) (06.95-08.03) |
Year | 1996 |
fuel | Diesel |
engine | 2996 cm3, 100 kW |
gearbox | Manual 5 speed |
VIN code | WDB2100201A248615 |
Color | Silver |
body | Saloon |
engine code | OM 606.912 |
gearbox code | 717446 |
color code | 189 |
pictures
MERCEDES-BENZ E-CLASS (W211) (2002-2009) | ||
2003 Saloon Diesel | ||
mileage: 220846 |
vehicle id: VL14853
ID: VL14853
Advertisment added: 25.11.2022
vehicle
Model | E-CLASS (W211) (03.02-03.09) |
Year | 2003 |
fuel | Diesel |
engine | 2148 cm3, 110 kW |
gearbox | Automatic |
VIN code | WDB2110061X106753 |
Color | Beige |
body | Saloon |
engine code | OM 646.961 |
gearbox code | 722699 |
color code | 723 - CUBANITSILBER - METALLIC |
mileage | 220846 |
pictures