MERCEDES-BENZ A-CLASS (W169) (09.04-06.12) | ||
2007 Hatchback Diesel | ||
mileage: - |
vehicle id: VL14835
ID: VL14835
Advertisment added: 13.07.2022
vehicle
Model | A-CLASS (W169) (09.04-06.12) |
Year | 2007 |
fuel | Diesel |
engine | 1991 cm3, 80 kW |
gearbox | Automatic 5 speed |
VIN code | WDD1690071J378714 |
Color | black |
body | Hatchback |
engine code | OM 640.940 |
gearbox code | 722800 |
pictures
MERCEDES-BENZ E-CLASS (W212) (2009-2016) | ||
2011 Estate Diesel | ||
mileage: 187945 |
vehicle id: VL14834
ID: VL14834
Advertisment added: 10.06.2022
vehicle
Model | E-CLASS T-Model (S212) (08.09-) |
Year | 2011 |
fuel | Diesel |
engine | 2987 cm3, 195 kW |
gearbox | Automatic 7 speed |
VIN code | WDD2122931A375900 |
Color | black |
body | Estate |
engine code | OM 642.858 |
gearbox code | 722966 |
color code | 197 |
mileage | 187945 |
pictures
MERCEDES-BENZ E-CLASS (W211) (2002-2009) | ||
2006 Estate Diesel | ||
mileage: 315000 |
vehicle id: VL14833
ID: VL14833
Advertisment added: 02.06.2022
vehicle
Model | E-CLASS T-Model (S211) (03.03-07.09) |
Year | 2006 |
fuel | Diesel |
engine | 2987 cm3, 140 kW |
gearbox | Automatic 7 speed |
VIN code | WDB2112201A856015 |
Color | blue |
body | Estate |
engine code | OM 642.920 |
gearbox code | 722902 |
mileage | 315000 |
pictures
MERCEDES-BENZ C-CLASS (W203, CL203) (2000-2011) | ||
2006 Saloon Diesel | ||
mileage: - |
vehicle id: VL14830
ID: VL14830
Advertisment added: 13.05.2022
vehicle
Model | C-CLASS (W203) (05.00-08.07) |
Year | 2006 |
fuel | Diesel |
engine | 2987 cm3, 165 kW |
gearbox | Manual 6 speed |
VIN code | WDB2030201F744697 |
Color | brown |
body | Saloon |
engine code | OM 642.910 |
gearbox code | 716.653 |
color code | C723 |
pictures
MERCEDES-BENZ E-CLASS (W211) (2002-2009) | ||
2006 Saloon Diesel | ||
mileage: 218995 |
vehicle id: VL14829
ID: VL14829
Advertisment added: 09.05.2022
vehicle
Model | E-CLASS (W211) (03.02-03.09) |
Year | 2006 |
fuel | Diesel |
engine | 2987 cm3, 165 kW |
gearbox | Automatic 7 speed |
VIN code | WDB2110221A950849 |
Color | Grey |
body | Saloon |
engine code | OM 642.920 |
gearbox code | 722902 |
color code | C775 |
mileage | 218995 |
pictures
MERCEDES-BENZ E-CLASS (W213) (2016-) | ||
2018 Saloon Diesel | ||
mileage: - |
vehicle id: VL14825
ID: VL14825
Advertisment added: 29.04.2022
vehicle
Model | E-CLASS (W213) (01.16-) |
Year | 2018 |
fuel | Diesel |
engine | 1950 cm3, 120 kW |
gearbox | Automatic |
VIN code | WDD213 |
Color | black |
body | Saloon |
engine code | OM 654.920 |
pictures
MERCEDES-BENZ GLE Coupe (C292) (2015-) | ||
2017 Coupe Diesel | ||
mileage: - |
vehicle id: VL14828
ID: VL14828
Advertisment added: 29.04.2022
vehicle
Model | GLE Coupe (C292) (03.15-) |
Year | 2017 |
fuel | Diesel |
engine | 2987 cm3, 190 kW |
gearbox | Automatic 9 speed |
VIN code | WDD292 |
Color | black |
body | Coupe |
engine code | OM 642.826 |
gearbox code | --- |
pictures
MERCEDES-BENZ E-CLASS (W211) (2002-2009) | ||
2004 Saloon Petrol | ||
mileage: - |
vehicle id: VL14824
ID: VL14824
Advertisment added: 25.04.2022
vehicle
Model | E-CLASS (W211) (03.02-03.09) |
Year | 2004 |
fuel | Petrol |
engine | 1796 cm3, 120 kW |
gearbox | Automatic |
VIN code | WDB2110421A584445 |
Color | Silver |
body | Saloon |
engine code | M 271.941 |
gearbox code | 722.695 |
color code | C744 |
pictures
MERCEDES-BENZ GLK-CLASS (X204) (2008-) | ||
2010 SUV Diesel | ||
mileage: - |
vehicle id: VL14820
ID: VL14820
Advertisment added: 23.03.2022
vehicle
Model | GLK-CLASS (X204) (06.08-) |
Year | 2010 |
fuel | Diesel |
engine | 2987 cm3, 165 kW |
gearbox | Automatic 7 speed |
VIN code | WDC2049831F286593 |
Color | black |
body | SUV |
engine code | OM 642.961 |
gearbox code | 722.962 |
pictures
MERCEDES-BENZ E-CLASS (W212) (2009-2016) | ||
2010 Saloon Diesel | ||
mileage: 161275 |
vehicle id: VL14819
ID: VL14819
Advertisment added: 23.03.2022
vehicle
Model | E-CLASS (W212) (01.09-) |
Year | 2010 |
fuel | Diesel |
engine | 2987 cm3, 170 kW |
gearbox | Automatic 7 speed |
VIN code | WDD2120251A092131 |
Color | black |
body | Saloon |
engine code | OM 642.850 |
gearbox code | 722.902 |
mileage | 161275 |
pictures
MERCEDES-BENZ C-CLASS (W204) (2007-2013) | ||
2011 Saloon Petrol | ||
mileage: 178658 |
vehicle id: VL14795
ID: VL14795
Advertisment added: 03.02.2022
vehicle
Model | C-CLASS (W204) (01.07-01.14) |
Year | 2011 |
fuel | Petrol |
engine | 1796 cm3, 150 kW |
gearbox | Automatic 7 speed |
VIN code | WDD2040481A650646 |
Color | black |
body | Saloon |
engine code | M 271.860 |
gearbox code | 722997 |
color code | 040 |
mileage | 178658 |
pictures
MERCEDES-BENZ R-CLASS (W251) (2006-) | ||
2007 MPV Diesel | ||
mileage: 187556 |
vehicle id: VL14794
ID: VL14794
Advertisment added: 03.02.2022
vehicle
Model | R-CLASS (W251, V251) (01.05-) |
Year | 2007 |
fuel | Diesel |
engine | 2987 cm3, 165 kW |
gearbox | Automatic 7 speed |
VIN code | WDC2510221A031239 |
Color | black |
body | MPV |
engine code | OM 642.950 |
gearbox code | 722902 |
color code | C197 |
mileage | 187556 |
pictures
MERCEDES-BENZ GLE (W166) (2015-) | ||
2018 SUV Hybrid | ||
mileage: 55628 |
vehicle id: VL14786
ID: VL14786
Advertisment added: 17.11.2021
vehicle
Model | GLE (W166) (04.15-) |
Year | 2018 |
fuel | Hybrid |
engine | 2996 cm3, 245 kW |
gearbox | Automatic |
VIN code | --- |
Color | black |
body | SUV |
engine code | M 276.821 |
gearbox code | 724.204 |
mileage | 55628 |
pictures
MERCEDES-BENZ C-CLASS (W205) (2013-) | ||
2017 Coupe Diesel | ||
mileage: - |
vehicle id: VL14785
ID: VL14785
Advertisment added: 17.11.2021
vehicle
Model | C-CLASS Coupe (C205) (10.15-) |
Year | 2017 |
fuel | Diesel |
engine | 2143 cm3, 120 kW |
gearbox | Automatic 8 speed |
VIN code | WDD205 |
Color | Grey |
body | Coupe |
pictures
MERCEDES-BENZ E-CLASS (W211) (2002-2009) | ||
2006 Estate Diesel | ||
mileage: 221816 |
vehicle id: VL14782
ID: VL14782
Advertisment added: 18.10.2021
vehicle
Model | E-CLASS T-Model (S211) (03.03-07.09) |
Year | 2006 |
fuel | Diesel |
engine | 2987 cm3, 165 kW |
gearbox | Automatic 7 speed |
VIN code | WDB2112221A889225 |
Color | Silver |
body | Estate |
engine code | OM 642.920 |
gearbox code | 722.902 |
color code | C723 |
mileage | 221816 |
pictures
MERCEDES-BENZ GLC Coupe (C253) (2016-) | ||
2017 Coupe Diesel | ||
mileage: - |
vehicle id: VL14781
ID: VL14781
Advertisment added: 04.10.2021
vehicle
Model | GLC Coupe (C253) (06.16-) |
Year | 2017 |
fuel | Diesel |
engine | 2143 cm3, 150 kW |
gearbox | Automatic 8 speed |
VIN code | WDD253 |
Color | white |
body | Coupe |
engine code | OM 651.921 |
pictures
MERCEDES-BENZ ML-CLASS (W164) (2005-) | ||
2007 SUV Diesel | ||
mileage: - |
vehicle id: VL14780
ID: VL14780
Advertisment added: 04.10.2021
vehicle
Model | M-CLASS (W164) (07.05-12.11) |
Year | 2007 |
fuel | Diesel |
engine | 2987 cm3, 165 kW |
gearbox | Automatic 7 speed |
VIN code | WDC1641221A098614 |
Color | Grey |
body | SUV |
engine code | OM 642.940 |
gearbox code | 722.902 |
color code | C775 |
pictures
MERCEDES-BENZ C-CLASS (W204) (2007-2013) | ||
2010 Estate Diesel | ||
mileage: 147598 |
vehicle id: VL14779
ID: VL14779
Advertisment added: 04.10.2021
vehicle
Model | C-CLASS T-Model (S204) (08.07-08.14) |
Year | 2010 |
fuel | Diesel |
engine | 2987 cm3, 165 kW |
gearbox | Automatic 7 speed |
VIN code | WDD2042891F183898 |
Color | black |
body | Estate |
engine code | OM 642.961 |
gearbox code | 722.962 |
mileage | 147598 |
pictures
MERCEDES-BENZ ML-CLASS (W164) (2005-) | ||
2006 SUV Diesel | ||
mileage: 175668 |
vehicle id: VL14778
ID: VL14778
Advertisment added: 04.10.2021
vehicle
Model | M-CLASS (W164) (07.05-12.11) |
Year | 2006 |
fuel | Diesel |
engine | 2987 cm3, 165 kW |
gearbox | Automatic 7 speed |
VIN code | WDCBB22EX6A110168 |
Color | Grey |
body | SUV |
engine code | OM 642.940 |
gearbox code | 722.902 |
color code | C723 |
mileage | 175668 |
pictures
MERCEDES-BENZ CLS (C218) (2011-) | ||
2013 Estate Diesel | ||
mileage: 166219 |
vehicle id: VL14774
ID: VL14774
Advertisment added: 20.09.2021
vehicle
Model | CLS Shooting Brake (X218) (10.12-) |
Year | 2013 |
fuel | Diesel |
engine | 2987 cm3, 195 kW |
gearbox | Automatic 7 speed |
VIN code | WDD218 |
Color | white |
body | Estate |
engine code | OM 642.854 |
gearbox code | 722.966 |
color code | 799 |
mileage | 166219 |
pictures
MERCEDES-BENZ S-CLASS (W221) (2005-2013) | ||
2011 Saloon Diesel | ||
mileage: 140000 |
vehicle id: VL14773
ID: VL14773
Advertisment added: 20.09.2021
vehicle
Model | S-CLASS (W221) (09.05-12.13) |
Year | 2011 |
fuel | Diesel |
engine | 2987 cm3, 190 kW |
gearbox | Automatic 7 speed |
VIN code | WDD2211262A401485 |
Color | black |
body | Saloon |
engine code | OM 642.862 |
gearbox code | 722.903 |
mileage | 140000 |
pictures
MERCEDES-BENZ C-CLASS (W205) (2013-) | ||
2014 Estate Diesel | ||
mileage: 229552 |
vehicle id: VL14763
ID: VL14763
Advertisment added: 14.06.2021
vehicle
Model | C-CLASS T-Model (S205) (09.14-) |
Year | 2014 |
fuel | Diesel |
engine | 2143 cm3, 125 kW |
gearbox | Automatic 7 speed |
VIN code | WDD2052041F088147 |
Color | black |
body | Estate |
engine code | OM 651.921 |
gearbox code | 722908 |
color code | 197 |
mileage | 229552 |
pictures
MERCEDES-BENZ CLS (C218) (2011-) | ||
2012 Coupe Diesel | ||
mileage: 158350 |
vehicle id: VL14762
ID: VL14762
Advertisment added: 14.06.2021
vehicle
Model | CLS (C218) (01.11-) |
Year | 2012 |
fuel | Diesel |
engine | 2987 cm3, 195 kW |
gearbox | Automatic 7 speed |
VIN code | WDD2183232A014539 |
Color | black |
body | Coupe |
engine code | OM 642.853 |
gearbox code | 722903 |
color code | 197 |
mileage | 158350 |
pictures
MERCEDES-BENZ C-CLASS (W205) (2013-) | ||
2015 Estate Diesel | ||
mileage: 123000 |
vehicle id: VL14761
ID: VL14761
Advertisment added: 14.06.2021
vehicle
Model | C-CLASS T-Model (S205) (09.14-) |
Year | 2015 |
fuel | Diesel |
engine | 2143 cm3, 150 kW |
gearbox | Automatic 7 speed |
VIN code | WDD2052081F142148 |
Color | black |
body | Estate |
engine code | OM 651.921 |
gearbox code | 722908 |
mileage | 123000 |
pictures
MERCEDES-BENZ CLS (C219) (2004-2010) | ||
2008 Coupe Petrol | ||
mileage: 116000 |
vehicle id: VL14760
ID: VL14760
Advertisment added: 14.06.2021
vehicle
Model | CLS (C219) (10.04-02.11) |
Year | 2008 |
fuel | Petrol |
engine | 3498 cm3, 215 kW |
gearbox | Automatic 7 speed |
VIN code | WDD2193571A151878 |
Color | blue |
body | Coupe |
engine code | M 272.985 |
gearbox code | 722906 |
color code | C359 |
mileage | 116000 |
pictures